Number | Name | Pos. |
---|---|---|
1 | Joe Rickert | |
2 | Ben Stewart | |
2 | Trevor Wilcox | |
3 | Adam Bergeron | |
11 | Colin Blackshear | |
11 | James Noonan | |
12 | Michael Mills | |
15 | Donald Humphrey | |
20 | RJ Eskanos | |
20 | Mike Millhaem | |
21 | Jake Goepfert | |
24 | Keith Healy | |
25 | Brad Heavner | |
27 | Thomas Albrecht | |
31 | Rick Baldomero | |
41 | Carson Riley | |
87 | Kenneth Carone | |
88 | Reid Hankins | |
G | Nathan Panek | |
Matthew Colgove |