Number | Name | Pos. |
---|---|---|
3 | Adam Bergeron | |
4 | Maksim Shaposhnikov | |
5 | Mike Behler | |
8 | Mike Anderson | |
9 | Charles Eaton | |
10 | John Williams | |
11 | Dave Carter | |
12 | Christian Laflamme | |
16 | david lundgren | |
17 | Brian Sullivan | |
18 | Bill Weidman | |
19 | alex kopp | |
37 | Chris Cratty | |
44 | Andrew Quigley | |
62 | Ivan Fazio | |
66 | Brian Ohm | |
85 | Cody Bolch | |
93 | Sean Gilligan | |
G | Michael Millhaem | |
paul rojas |