Number | Name | Pos. |
---|---|---|
6 | Albert Ettedgui | |
8 | Richard Houldsworth | |
9 | Tac Kapustka | |
11 | Steve Kilgannon | |
13 | Todd Zwiaska | |
15 | Brad Manning | |
17 | Todd Lindemann | |
18 | Peter Rudy | |
22 | Dan Hannan | |
23 | Philip Sevier | |
24 | John Sparkes | |
25 | David Yen | |
26 | Paul Valentine | |
27 | Emil Johansen | |
29 | douglas westerlund | |
32 | Andrew Zafrin | |
41 | William Roland | |
43 | JR Gunter | |
Colin Blackshear | ||
Michael Polkinghorn | ||
Tom Valentine |