Number | Photo | Name | Pos. |
---|---|---|---|
6 | Albert Ettedgui | ||
8 | Richard Houldsworth | ||
9 | Tacoma Kapustka | ||
11 | Stephen Kilgannon | ||
13 | Todd Zwiaska | ||
15 | Brad Manning | ||
17 | Todd Lindemann | ||
20 | Matt Poole | ||
22 | Daniel Hannan | ||
23 | Philip Sevier | ||
24 | John Sparkes | ||
25 | David Yen | ||
26 | Paul Valentine | ||
27 | Emil Johansen | ||
29 | Doug Westerlund | ||
41 | William Roland | ||
66 | JR Gunter | ||
G | Andrew Zafrin | ||
John Merola | |||
Michael Polkinghorn | |||
Eric Sparkes | |||
Lucas Weeks | |||
Douglas Westerlund |