Number | Photo | Name | Pos. |
---|---|---|---|
3 | Christopher Lorange | ||
4 | David Chambers | ||
5 | Victor Mugurussa | ||
10 | Scott Pattullo | ||
12 | Jonathon Titus | ||
17 | Dennis Holland | ||
19 | Ray Cook | ||
20 | William Pattullo | ||
22 | Sevag Hajinian | ||
29 | Bryan Johnson | ||
33 | Michael Guernon | ||
55 | David Lundgren | ||
68 | Udo Klein | ||
69 | Timothy Mccready | ||
87 | Joshua Crosbie | ||
89 | Matthew Colgrove | ||
G | David Lundgren Jr. | ||
Justin Pryse |