Number | Photo | Name | Pos. |
---|---|---|---|
4 | Lucas Miller | ||
5 | Brian Jack | ||
6 | Ben Holman | ||
7 | Leland Goley | ||
11 | John Geraty | ||
12 | Joe Doherty | ||
13 | Travis Rowe | ||
16 | John Houldsworth | ||
17 | David Pavell | ||
22 | Tony Bonansea | ||
25 | Brian Sheline | ||
34 | Brent Weber | ||
36 | Jeff Ballard | ||
39 | Chris Welter | ||
69 | Chris Conner | ||
77 | Jamin Perkins | ||
77 | Jack Rowe | ||
90 | Kevin Welter | ||
99 | Michael Weihman | ||
G | Kenneth Carone | ||
Brandy Carone |