![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
18 | Anthony Osburn | UN 50 | 4 | 1 |
75 | Michael Scott | UN 50 | 3 | 1 |
14 | Sam M | UN 50 | 3 | 2 |
2 | Peter Ham | UN 50 | 2 | 3 |
44 | John Young | UN 50 | 2 | 1 |
13 | Mike Preiss | BRUINS | 2 | 0 |
4 | Paul Schwanke | BRUINS | 2 | 1 |
19 | Sean Osburn | UN 50 | 1 | 1 |
6 | Ken Martin | UN 50 | 1 | 2 |
7 | Terry Klim | UN 50 | 1 | 4 |
45 | p Lee | TSC 50 | 1 | 0 |
5 | Carol Chouinard | BEAVER | 1 | 1 |
3 | Dirk Tolman | BEAVER | 1 | 0 |
7 | Tim Speel | BEAVER | 1 | 0 |
47 | Tom Underwood | BEAVER | 1 | 0 |
17 | Billy Rawls | BEAVER | 1 | 0 |
2 | Kurt Zimmermann | BRUINS | 1 | 0 |
10 | Peter Shaughnessy | BRUINS | 1 | 2 |
8 | Joe Pappich | BRUINS | 1 | 1 |
11 | Steve Chapall | BRUINS | 1 | 1 |
G | Tim Scally | UN 50 | 0 | 0 |
16 | Mike BOTTINI | UN 50 | 0 | 0 |
0 | Bill Vander | UN 50 | 0 | 3 |
9 | Sean McGee | UN 50 | 0 | 0 |
7 | Joe Rickert | UN 50 | 0 | 0 |
17 | Emilio Beaver | UN 50 | 0 | 3 |
21 | David Parrot | TSC 50 | 0 | 0 |
8 | Mark Fighera | TSC 50 | 0 | 0 |
10 | William Cook | TSC 50 | 0 | 1 |
7 | Lewis Bercovitch | TSC 50 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
G | Tim Scally | UN 50 | 2 | 0 | 2 |
G | Kevin Pressey | BRUINS | 0 | 1 | 8 |