![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
United Nations 50's | 4 | 7 | 6 | 17 |
Snoopy Bruins | 3 | 5 | 0 | 8 |
Langley Beavers | 3 | 0 | 2 | 5 |
The Sunday Club 50's | 0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
---|---|---|
United Nations 50's | 17 | 21 |
Snoopy Bruins | 8 | 9 |
Langley Beavers | 5 | 8 |
The Sunday Club 50's | 1 | 2 |
![]() |
![]() |
---|---|
United Nations 50's | 2 |
The Sunday Club 50's | 0 |
Langley Beavers | 0 |
Snoopy Bruins | 8 |