![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
33 | James Mitchell | INT SJ | 5 | 0 |
15 | David Lentz | JOKERS | 4 | 0 |
5 | john foxcroft | INT SJ | 3 | 3 |
5 | Danny Geoffrion | BLUES | 3 | 0 |
11 | Bill Lees | NY COM | 3 | 1 |
22 | Chris dyroff | NY COM | 3 | 1 |
51 | Bob Ringo | INT SJ | 2 | 1 |
3 | Craig Bates | JOKERS | 2 | 0 |
96 | steve koniniec | JOKERS | 2 | 1 |
4 | channing johnson | JOKERS | 2 | 2 |
69 | James Richardson | INT SJ | 1 | 1 |
15 | Cam Reid | INT SJ | 1 | 0 |
91 | Don Miller | INT SJ | 1 | 0 |
25 | John Somers | INT SJ | 1 | 1 |
26 | Pat Sheridan | INT SJ | 1 | 0 |
9 | Pavel Londa | INT SJ | 1 | 6 |
2 | Kim Fennell | INT SJ | 1 | 1 |
20 | jim luther | JOKERS | 1 | 3 |
6 | Lynn Macdonald | BLUES | 1 | 0 |
6 | Mike Glander | NY COM | 1 | 3 |
20 | John loeffler | NY COM | 1 | 1 |
Severin Palydowycz | NY COM | 1 | 0 | |
55 | Robert Gianni | INT SJ | 0 | 3 |
4 | Terry Whalen | INT SJ | 0 | 1 |
18 | Allan Strong | INT SJ | 0 | 1 |
16 | Henry Turner | INT SJ | 0 | 0 |
16 | Marshall Jackson | INT SJ | 0 | 0 |
1 | Gene Walsh | INT SJ | 0 | 0 |
44 | John Burgess | JOKERS | 0 | 1 |
6 | James Astwood | JOKERS | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | Gene Walsh | INT SJ | 2 | 0 | 4 |
Timothy Hammitt | JOKERS | 1 | 0 | 2 | |
G | Fred Ashworth | BLUES | 0 | 2 | 15 |
1 | Gary Prunotto | NY COM | 0 | 1 | 7 |