![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Langley Classics | 7 | 4 | 3 | 14 |
Folsom Felons | 3 | 8 | 2 | 13 |
Seattle Seniles | 3 | 5 | 1 | 9 |
San Diego Rockin' Lobsters | 0 | 3 | 4 | 7 |
![]() |
![]() |
![]() |
---|---|---|
Langley Classics | 14 | 16 |
Folsom Felons | 13 | 19 |
Seattle Seniles | 9 | 6 |
San Diego Rockin' Lobsters | 7 | 8 |
![]() |
![]() |
---|---|
Folsom Felons | 2 |
Langley Classics | 4 |
San Diego Rockin' Lobsters | 0 |
Seattle Seniles | 6 |