![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
3 | Gary Little | FLAMES | 8 | 5 |
11 | Sig Lillevik | 49ERS | 3 | 1 |
9 | Steve Nigro | CA 65 | 3 | 2 |
27 | brian anderson | FLAMES | 3 | 3 |
50 | Richard Beauchamp | FLAMES | 3 | 0 |
14 | Alvin Anderson | 49ERS | 2 | 0 |
16 | Dave Mallette | 49ERS | 2 | 0 |
7 | Sal Parisi | CA 65 | 2 | 3 |
2 | Don Mill | SR BOM | 2 | 0 |
35 | Bill Barratt | FLAMES | 2 | 0 |
66 | richard lawrence | FLAMES | 2 | 1 |
17 | Jeff Cooper | 49ERS | 1 | 1 |
2 | Jim Yarmon | 49ERS | 1 | 3 |
10 | Harry Wilke | 49ERS | 1 | 1 |
14 | Bob Sharkey | CA 65 | 1 | 0 |
5 | Jim COYNE | CA 65 | 1 | 0 |
35 | scott MacDonald | SR BOM | 1 | 0 |
66 | Richard Walton | FLAMES | 1 | 4 |
31 | Les Maxwell | FLAMES | 1 | 3 |
24 | Alan Brown | FLAMES | 1 | 3 |
1 | Dick Mylius | 49ERS | 0 | 0 |
4 | Robert Gill | 49ERS | 0 | 1 |
12 | Frederick Thompson | 49ERS | 0 | 2 |
13 | Pete Toft | 49ERS | 0 | 0 |
15 | Richard Owens | 49ERS | 0 | 0 |
3 | frank nosek | 49ERS | 0 | 2 |
5 | Jim Reese | 49ERS | 0 | 1 |
12 | James Kamman | CA 65 | 0 | 2 |
6 | Dennis Corbett | CA 65 | 0 | 1 |
Kevin Kelly | CA 65 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
G | Tammy Cotrell | CA 65 | 1 | 0 | 4 |
1 | Eric Lush | FLAMES | 1 | 0 | 1 |
1 | Dick Mylius | 49ERS | 0 | 1 | 5 |