![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Vancouver Flames | 6 | 7 | 9 | 22 |
California Antiques 65's | 4 | 5 | 5 | 14 |
Alaska 49ers | 4 | 3 | 3 | 10 |
Santa Rosa Bombers | 2 | 0 | 2 | 4 |
![]() |
![]() |
![]() |
---|---|---|
Vancouver Flames | 22 | 26 |
Alaska 49ers | 10 | 12 |
California Antiques 65's | 7 | 11 |
Santa Rosa Bombers | 4 | 5 |
![]() |
![]() |
---|---|
California Antiques 65's | 4 |
Vancouver Flames | 1 |
Alaska 49ers | 5 |
Santa Rosa Bombers | 0 |