![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Chris Cratty | STIX | 11 | 12 | 3 | 15 | 0 | 0 | 0 | 1 | 2 | 1.36 |
14 | Duffy Conneely | STIX | 11 | 3 | 10 | 13 | 0 | 0 | 0 | 7 | 14 | 1.18 |
16 | Aaron Miller | MIS | 12 | 12 | 1 | 13 | 1 | 0 | 0 | 1 | 2 | 1.08 |
11 | greg napolitano | STIX | 14 | 6 | 6 | 12 | 0 | 0 | 0 | 7 | 22 | 0.86 |
14 | Billy Ayotte | WLRS | 13 | 7 | 4 | 11 | 0 | 0 | 0 | 6 | 12 | 0.85 |
11 | Bill Hamilton | MIS | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 2 | 0.92 |
42 | Brian Eberly | MMen | 12 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 6 | 0.83 |
19 | Bryce Butcher | WLRS | 8 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1.12 |
76 | Matt Gunter | CN | 11 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.82 |
44 | David Chambers | DEP | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 0.90 |
10 | Michael Hastings | MIS | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.82 |
22 | Mike DeWald | MIS | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0.82 |
8 | paul rojas | WLRS | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 |
13 | andreas krieger | CN | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0.67 |
36 | Jeff Ballard | IM | 12 | 4 | 4 | 8 | 0 | 0 | 11 | 0 | 0 | 0.67 |
16 | John Houldsworth | IM | 12 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 0.67 |
48 | Alex Gilbert | MIS | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 0.62 |
18 | David Morton | WLRS | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.78 |
9 | Nicole Napolitano | WLRS | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.64 |
29 | Eitan Homa | WLRS | 10 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 0.70 |
68 | Udo Klein | DEP | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 0.78 |
39 | chris welter | IM | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0.50 |
4 | Lucas Miller | IM | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
15 | Patrick Anderson | STIX | 13 | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 4 | 0.54 |
17 | Greg McDonald | WLRS | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
23 | Curt Peters | WLRS | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0.46 |
81 | John Daw | WLRS | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0.60 |
55 | david lundgren | CN | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 12 | 0.55 |
13 | Travis Rowe | IM | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
69 | Chris Conner | IM | 11 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0.55 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Kenny Carone | IM | 13 | 595:00 | 9 | 3 | 0 | 0 | 273 | 248 | 25 | 1.89 | .908 | 0 |
G | Michael Millhaem | MMen | 12 | 560:00 | 4 | 4 | 1 | 3 | 273 | 243 | 30 | 2.41 | .890 | 2 |
G | Christopher Petrus | WLRS | 10 | 460:00 | 6 | 3 | 1 | 0 | 223 | 199 | 24 | 2.35 | .892 | 0 |
G | Miles Kellam | DEP | 9 | 410:00 | 4 | 4 | 1 | 0 | 186 | 161 | 25 | 2.74 | .866 | 1 |
G | Fred Ashworth | STIX | 9 | 410:00 | 4 | 4 | 0 | 1 | 184 | 160 | 24 | 2.63 | .870 | 0 |
Sammy Vogel-Seidenberg | MIS | 4 | 180:00 | 2 | 2 | 0 | 0 | 91 | 83 | 8 | 2.00 | .912 | 0 | |
Alan Herber | WLRS | 2 | 90:00 | 1 | 1 | 0 | 0 | 40 | 35 | 5 | 2.50 | .875 | 0 | |
G | Anthony Petty | MIS | 2 | 90:00 | 0 | 2 | 0 | 0 | 41 | 32 | 9 | 4.50 | .780 | 0 |
99 | Jason Dewar | STIX | 1 | 45:00 | 0 | 1 | 0 | 0 | 22 | 19 | 3 | 3.00 | .864 | 0 |