![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Lagers | 28 | 44 | 26 | 0 | 98 |
NY Pie | 19 | 16 | 17 | 0 | 52 |
Mid Ice Krisis | 14 | 15 | 17 | 1 | 47 |
Belugas | 13 | 18 | 15 | 0 | 46 |
Winos | 13 | 17 | 13 | 0 | 43 |
Blackhawks | 13 | 17 | 13 | 0 | 43 |
Greyhounds | 11 | 11 | 20 | 0 | 42 |
Little Sumpin' Wild | 11 | 14 | 15 | 0 | 40 |
Minute Men | 9 | 14 | 14 | 1 | 38 |
Lizard Kings | 8 | 14 | 12 | 0 | 34 |
Departed | 14 | 13 | 7 | 0 | 34 |
Silver Centennials | 8 | 11 | 14 | 0 | 33 |
Whalers | 9 | 13 | 11 | 0 | 33 |
Puck Hogs | 11 | 6 | 14 | 0 | 31 |
Misfits | 7 | 9 | 14 | 1 | 31 |
Huskies | 8 | 8 | 13 | 1 | 30 |
Moose | 10 | 10 | 8 | 1 | 29 |
Flying Eyeballs | 7 | 11 | 8 | 0 | 26 |
Bombers | 6 | 11 | 8 | 0 | 25 |
ZOmBiES | 8 | 7 | 9 | 1 | 25 |
Ice Monkeys | 7 | 12 | 5 | 0 | 24 |
Seal Team Stix | 7 | 9 | 8 | 0 | 24 |
Blackjacks | 6 | 7 | 8 | 0 | 21 |
C-Niles | 6 | 8 | 6 | 0 | 20 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lagers | 10 | 86 | 92 | 178 | 370 | 6 | 4 | 36 |
NY Pie | 10 | 51 | 64 | 115 | 335 | 1 | 1 | 48 |
Mid Ice Krisis | 9 | 47 | 53 | 100 | 263 | 3 | 1 | 49 |
Belugas | 10 | 45 | 50 | 95 | 311 | 3 | 0 | 20 |
Winos | 8 | 43 | 44 | 87 | 318 | 1 | 0 | 20 |
Blackhawks | 9 | 43 | 40 | 83 | 246 | 1 | 0 | 52 |
Greyhounds | 10 | 40 | 37 | 77 | 286 | 1 | 2 | 18 |
Lizard Kings | 9 | 34 | 43 | 77 | 261 | 1 | 0 | 30 |
Little Sumpin' Wild | 8 | 38 | 29 | 67 | 279 | 1 | 2 | 42 |
Huskies | 8 | 30 | 37 | 67 | 308 | 3 | 0 | 20 |
Departed | 7 | 33 | 31 | 64 | 196 | 1 | 0 | 16 |
Whalers | 7 | 31 | 32 | 63 | 186 | 3 | 0 | 24 |
Minute Men | 7 | 35 | 26 | 61 | 193 | 0 | 1 | 10 |
Puck Hogs | 8 | 31 | 29 | 60 | 253 | 5 | 0 | 17 |
Silver Centennials | 8 | 32 | 27 | 59 | 223 | 3 | 0 | 31 |
Moose | 8 | 28 | 30 | 58 | 222 | 3 | 0 | 14 |
Flying Eyeballs | 9 | 26 | 28 | 54 | 258 | 0 | 0 | 42 |
Bombers | 8 | 25 | 27 | 52 | 183 | 1 | 1 | 23 |
Misfits | 7 | 28 | 19 | 47 | 202 | 0 | 1 | 24 |
Blackjacks | 8 | 21 | 23 | 44 | 234 | 1 | 0 | 38 |
Ice Monkeys | 7 | 23 | 21 | 44 | 192 | 0 | 0 | 58 |
Seal Team Stix | 7 | 24 | 20 | 44 | 131 | 3 | 1 | 32 |
ZOmBiES | 8 | 24 | 10 | 34 | 160 | 1 | 0 | 22 |
C-Niles | 8 | 19 | 8 | 27 | 177 | 1 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Belugas | 10 | 321 | 121 | .623 | 0 |
Greyhounds | 10 | 338 | 64 | .811 | 0 |
Lagers | 10 | 268 | 22 | .918 | 1 |
NY Pie | 10 | 325 | 48 | .852 | 0 |
Blackhawks | 9 | 254 | 42 | .835 | 0 |
Flying Eyeballs | 9 | 294 | 33 | .888 | 0 |
Lizard Kings | 9 | 243 | 32 | .868 | 0 |
Mid Ice Krisis | 9 | 257 | 20 | .922 | 0 |
Little Sumpin' Wild | 8 | 269 | 21 | .922 | 1 |
Moose | 8 | 224 | 23 | .897 | 0 |
Winos | 8 | 276 | 37 | .866 | 0 |
Silver Centennials | 8 | 207 | 41 | .802 | 0 |
Blackjacks | 8 | 263 | 23 | .913 | 1 |
Bombers | 8 | 224 | 30 | .866 | 0 |
Puck Hogs | 8 | 192 | 36 | .812 | 0 |
C-Niles | 8 | 238 | 49 | .794 | 0 |
Huskies | 8 | 311 | 34 | .891 | 0 |
ZOmBiES | 8 | 233 | 33 | .858 | 0 |
Whalers | 7 | 169 | 30 | .822 | 0 |
Departed | 7 | 144 | 13 | .910 | 0 |
Ice Monkeys | 7 | 176 | 14 | .920 | 1 |
Seal Team Stix | 7 | 158 | 17 | .892 | 0 |
Minute Men | 7 | 151 | 12 | .921 | 1 |
Misfits | 7 | 171 | 22 | .871 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Belugas | 10 | 12 | 25.0 | 10 | 2 | 80.0 |
Greyhounds | 10 | 13 | 7.7 | 12 | 6 | 50.0 |
Lagers | 10 | 16 | 37.5 | 10 | 1 | 90.0 |
NY Pie | 10 | 12 | 8.3 | 21 | 6 | 71.4 |
Blackhawks | 9 | 9 | 11.1 | 16 | 3 | 81.2 |
Flying Eyeballs | 9 | 14 | 0.0 | 12 | 2 | 83.3 |
Lizard Kings | 9 | 13 | 7.7 | 4 | 1 | 75.0 |
Mid Ice Krisis | 9 | 13 | 23.1 | 12 | 4 | 66.7 |
Little Sumpin' Wild | 8 | 15 | 6.7 | 19 | 1 | 94.7 |
Moose | 8 | 10 | 30.0 | 11 | 3 | 72.7 |
Winos | 8 | 17 | 5.9 | 8 | 3 | 62.5 |
Silver Centennials | 8 | 12 | 25.0 | 14 | 2 | 85.7 |
Blackjacks | 8 | 7 | 14.3 | 14 | 2 | 85.7 |
Bombers | 8 | 7 | 14.3 | 10 | 2 | 80.0 |
Puck Hogs | 8 | 15 | 33.3 | 8 | 1 | 87.5 |
C-Niles | 8 | 13 | 7.7 | 6 | 3 | 50.0 |
Huskies | 8 | 12 | 25.0 | 14 | 2 | 85.7 |
ZOmBiES | 8 | 18 | 5.6 | 9 | 0 | 100.0 |
Whalers | 7 | 10 | 30.0 | 12 | 2 | 83.3 |
Departed | 7 | 9 | 11.1 | 7 | 0 | 100.0 |
Ice Monkeys | 7 | 3 | 0.0 | 18 | 2 | 88.9 |
Seal Team Stix | 7 | 12 | 25.0 | 13 | 1 | 92.3 |
Minute Men | 7 | 7 | 0.0 | 3 | 0 | 100.0 |
Misfits | 7 | 9 | 0.0 | 13 | 1 | 92.3 |