Snoopy's Adult Hockey League

Winter/Spring 2020 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM AVG PTS
61 Tim Mayhew BH 6 10 3 13 0 0 0 2.17
44 River Madill BH 6 8 4 12 0 0 2 2.00
66 Nicholas Miler BH 8 2 8 10 0 0 6 1.25
76 Matthew Gunter BH 9 5 2 7 0 0 0 0.78
96 Lee Strozewski BH 8 3 4 7 0 0 4 0.88
13 Michael Ebersole BH 9 6 1 7 1 0 4 0.78
23 Curtis Peters BH 8 2 4 6 0 0 0 0.75
9 Ryan Schoen BH 5 1 3 4 0 0 0 0.80
5 Nissar Ahmed BH 8 0 3 3 0 0 30 0.38
7 Tim Hunt BH 8 0 3 3 0 0 0 0.38
27 Joshua Brown BH 3 1 1 2 0 0 0 0.67
28 Jacob Peaty BH 7 0 2 2 0 0 2 0.29
11 Nigel Cooper BH 4 2 0 2 0 0 4 0.50
G Christopher Petrus BH 9 0 1 1 0 0 0 0.11
65 Teddy Day BH 1 1 0 1 0 0 0 1.00
5 Brian Lobsinger BH 1 0 0 0 0 0 0 0.00
10 Christopher Secreti BH 4 0 0 0 0 0 0 0.00
Lucas Miller BH 2 0 0 0 0 0 0 0.00

Goalie

# Name Team GP W L T SOG GA SV % SO
G Christopher Petrus BH 8 4 3 1 213 36 .831 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM AVG PTS
61 Tim Mayhew BH 6 10 3 13 0 0 0 2.17
44 River Madill BH 6 8 4 12 0 0 2 2.00
66 Nicholas Miler BH 8 2 8 10 0 0 6 1.25
76 Matthew Gunter BH 9 5 2 7 0 0 0 0.78
96 Lee Strozewski BH 8 3 4 7 0 0 4 0.88
13 Michael Ebersole BH 9 6 1 7 1 0 4 0.78
23 Curtis Peters BH 8 2 4 6 0 0 0 0.75
9 Ryan Schoen BH 5 1 3 4 0 0 0 0.80
5 Nissar Ahmed BH 8 0 3 3 0 0 30 0.38
7 Tim Hunt BH 8 0 3 3 0 0 0 0.38
27 Joshua Brown BH 3 1 1 2 0 0 0 0.67
28 Jacob Peaty BH 7 0 2 2 0 0 2 0.29
11 Nigel Cooper BH 4 2 0 2 0 0 4 0.50
G Christopher Petrus BH 9 0 1 1 0 0 0 0.11
65 Teddy Day BH 1 1 0 1 0 0 0 1.00
5 Brian Lobsinger BH 1 0 0 0 0 0 0 0.00
10 Christopher Secreti BH 4 0 0 0 0 0 0 0.00
Lucas Miller BH 2 0 0 0 0 0 0 0.00

Goalie

# Name Team GP W L T SOG GA SV % SO
G Christopher Petrus BH 8 4 3 1 213 36 .831 0

03/02/2021, 2:49am PST

SportsEngine