Snoopy's Adult Hockey League

Winter/Spring 2020 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM AVG PTS
3 Aaron Johnson MIK 9 11 10 21 2 0 10 2.33
56 Gavin Erezuma MIK 8 5 6 11 0 0 17 1.38
88 Max Hodes MIK 9 8 3 11 0 1 2 1.22
8 Michael Fitzgerald MIK 7 2 8 10 1 0 0 1.43
5 Christopher Salvatierra MIK 8 8 1 9 0 0 0 1.12
65 Matt Ashby MIK 7 1 7 8 0 0 6 1.14
22 Shawn Lowe MIK 9 2 4 6 0 0 2 0.67
16 Ken Schneider MIK 7 0 4 4 0 0 2 0.57
14 Sammy Vogel-Seidenberg MIK 6 2 2 4 0 0 2 0.67
4 Matthew Labbe MIK 8 1 2 3 0 0 0 0.38
31 Kevin Hale MIK 6 0 3 3 0 0 2 0.50
18 David Gardner MIK 7 1 1 2 0 0 2 0.29
7 Bryan Hodes MIK 9 0 1 1 0 0 0 0.11
91/15 Greg Cote MIK 4 1 0 1 0 0 4 0.25
G David Harris MIK 8 0 0 0 0 0 0 0.00

Goalie

# Name Team GP W L T SOG GA SV % SO
G David Harris MIK 6 6 0 0 193 15 .922 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM AVG PTS
3 Aaron Johnson MIK 9 11 10 21 2 0 10 2.33
56 Gavin Erezuma MIK 8 5 6 11 0 0 17 1.38
88 Max Hodes MIK 9 8 3 11 0 1 2 1.22
8 Michael Fitzgerald MIK 7 2 8 10 1 0 0 1.43
5 Christopher Salvatierra MIK 8 8 1 9 0 0 0 1.12
65 Matt Ashby MIK 7 1 7 8 0 0 6 1.14
22 Shawn Lowe MIK 9 2 4 6 0 0 2 0.67
16 Ken Schneider MIK 7 0 4 4 0 0 2 0.57
14 Sammy Vogel-Seidenberg MIK 6 2 2 4 0 0 2 0.67
4 Matthew Labbe MIK 8 1 2 3 0 0 0 0.38
31 Kevin Hale MIK 6 0 3 3 0 0 2 0.50
18 David Gardner MIK 7 1 1 2 0 0 2 0.29
7 Bryan Hodes MIK 9 0 1 1 0 0 0 0.11
91/15 Greg Cote MIK 4 1 0 1 0 0 4 0.25
G David Harris MIK 8 0 0 0 0 0 0 0.00

Goalie

# Name Team GP W L T SOG GA SV % SO
G David Harris MIK 6 6 0 0 193 15 .922 0

03/07/2021, 4:35pm PST

SportsEngine